Main Ciaj uas muag | Tag nrho cov Revenue (%) |
domestic Market | 30.00% |
Northern teb chaws Europe | 20.00% |
Western teb chaws Europe | 15.00% |
North America | 10.00% |
Oceania | 10.00% |
yav qab teb cov teb chaws Europe | 5.00% |
South America | 5.00% |
South Asia | 4.00% |
Southeast Asia | 1.00% |
Main Cov neeg muas zaub: | Vans, Hugo thawj |
Tag nrho cov Annual Revenue: | Hauv qab no US $ 1 Million |
Export Feem Pua: | 61% - 70% |
ua lag ua luam Cov ntsiab lus uas
Lees me nyuam lus: | FOB, CFR, CIF, EXW, DDP, DDU, Express me nyuam | ||
Lees Payment Txiaj: | USD, EUR, AUD, HKD, GBP, CNY | ||
Lees Payment hom: | T / T, L / C, MoneyGram, Credit Card, PayPal, Western Union, Nyiaj ntsuab | ||
Uas ze tshaj plaws Chaw nres nkoj: | Yantian, shekou, huangpu |
Trade Muaj peev xwm
Tsis ntawm neeg ua hauj lwm nyob rau hauv Trade Department: | 3-5 Cov neeg |
Nruab nrab Lead Lub sij hawm: | 6 hnub (s) |
Export hom: | Siv ib tug neeg sawv cev |
Muaj tus kheej Export Daim ntawv tso cai | |
Export Daim ntawv tso cai Number: 4419960QRR | |
Export Lub npe: Dong Guan Judi muaj Co, .Ltd |