Main wahi kanaka | Total emi iki nei (%) |
wahi lulu Market | 30,00% |
'Eulopa' Ākau | 20,00% |
Western Europe | 15,00% |
North America | 10,00% |
Oceania | 10,00% |
Hawaiian Europe | 5.00% |
South America | 5.00% |
South Asia | 4.00% |
hikina Hema Asia | 1,00% |
Main nā mea kūʻai mai: | Vans, Hugo aʻa Makehewa |
Total Makahiki loaa: | Aia ma lalo US $ 1 Miliona |
Mea hoʻolilo pakeneka: | 61% - 70% |
Business LIKE
Maliuia Delivery LIKE: | FOB, CFR, CIF, EXW, DDP, DDU, Express Delivery | ||
Maliuia uku Kālā: | USD, EUR, ame ka, HKD, GBP, CNY | ||
Maliuia uku Type: | T / T, L / C, MoneyGram, Mohai, PayPal, Western Union, Cash | ||
Hapa Port: | Yantian, shekou, huangpu |
oihana hana
No. o limahana maʻIliahi He 'Oihana: | 3-5 People |
Ka alakai Time: | 6 Day (s) |
Mea hoʻolilo? Aaeei: | E ho ohana i ka Agena |
Ua ideas mea hoʻolilo laikini | |
Mea hoʻolilo laikini Number: 4419960QRR | |
Mea hoʻolilo Company Name: Dong guan Judi hanalima Makeke, .Ltd |